South Africa Salary Guide 2026
Average monthly salaries across major industries in South Africa, broken down by experience level. Use this to benchmark your earnings or negotiate your next offer.
About This Guide
Salary figures are monthly gross (before tax) estimates based on publicly available market data for South Africa in 2026. Actual salaries vary by province, company size, qualifications, and experience. Johannesburg and Cape Town typically pay 10–20% more than other provinces for equivalent roles.
Junior
0–3 years
Mid-level
3–7 years
Senior
7+ years
Information Technology
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| Junior Software Developer | R15,000 – R25,000 | R25,000 – R45,000 | R45,000 – R80,000+ |
| Data Analyst | R18,000 – R28,000 | R28,000 – R50,000 | R50,000 – R85,000+ |
| UX/UI Designer | R15,000 – R22,000 | R22,000 – R40,000 | R40,000 – R70,000+ |
| IT Project Manager | R25,000 – R35,000 | R35,000 – R60,000 | R60,000 – R100,000+ |
| Cybersecurity Analyst | R20,000 – R30,000 | R30,000 – R55,000 | R55,000 – R90,000+ |
Finance & Accounting
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| Bookkeeper | R12,000 – R18,000 | R18,000 – R30,000 | R30,000 – R45,000 |
| Accountant (CA) | R25,000 – R40,000 | R40,000 – R65,000 | R65,000 – R120,000+ |
| Financial Manager | R35,000 – R55,000 | R55,000 – R90,000 | R90,000 – R150,000+ |
| Internal Auditor | R18,000 – R30,000 | R30,000 – R55,000 | R55,000 – R90,000+ |
| Payroll Administrator | R12,000 – R18,000 | R18,000 – R30,000 | R30,000 – R45,000 |
Healthcare
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| Registered Nurse | R18,000 – R25,000 | R25,000 – R40,000 | R40,000 – R60,000+ |
| General Practitioner (GP) | R45,000 – R60,000 | R60,000 – R90,000 | R90,000 – R150,000+ |
| Pharmacist | R28,000 – R40,000 | R40,000 – R60,000 | R60,000 – R90,000+ |
| Physiotherapist | R20,000 – R30,000 | R30,000 – R50,000 | R50,000 – R75,000+ |
| Community Health Worker | R4,000 – R7,000 | R7,000 – R12,000 | R12,000 – R18,000 |
Education
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| Foundation Phase Teacher | R15,000 – R22,000 | R22,000 – R35,000 | R35,000 – R50,000 |
| High School Teacher | R18,000 – R28,000 | R28,000 – R42,000 | R42,000 – R60,000+ |
| University Lecturer | R25,000 – R40,000 | R40,000 – R65,000 | R65,000 – R100,000+ |
| Assistant Teacher | R3,500 – R5,000 | R5,000 – R9,000 | R9,000 – R15,000 |
| School Principal | R35,000 – R50,000 | R50,000 – R75,000 | R75,000 – R100,000+ |
Engineering & Construction
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| Civil Engineer | R25,000 – R40,000 | R40,000 – R70,000 | R70,000 – R120,000+ |
| Electrical Engineer | R25,000 – R42,000 | R42,000 – R75,000 | R75,000 – R130,000+ |
| Mechanical Engineer | R22,000 – R38,000 | R38,000 – R65,000 | R65,000 – R110,000+ |
| Quantity Surveyor | R20,000 – R32,000 | R32,000 – R55,000 | R55,000 – R90,000+ |
| Artisan / Electrician | R12,000 – R18,000 | R18,000 – R30,000 | R30,000 – R50,000+ |
Sales & Marketing
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| Sales Representative | R10,000 – R18,000 | R18,000 – R35,000 | R35,000 – R60,000+ |
| Marketing Manager | R25,000 – R40,000 | R40,000 – R70,000 | R70,000 – R120,000+ |
| Digital Marketing Specialist | R15,000 – R22,000 | R22,000 – R40,000 | R40,000 – R70,000+ |
| Brand Manager | R25,000 – R38,000 | R38,000 – R65,000 | R65,000 – R100,000+ |
| Customer Service Agent | R8,000 – R14,000 | R14,000 – R22,000 | R22,000 – R35,000 |
National Minimum Wage 2026
South Africa's National Minimum Wage (NMW) is updated annually. For 2025/2026, the minimum wage is R28.79 per hour for most workers. Domestic workers and farm workers were brought in line with the general minimum wage.
Always verify the latest NMW on the Department of Employment and Labour website at www.labour.gov.za.
Find a Job That Pays What You Deserve
Browse thousands of jobs across South Africa and negotiate with confidence.
Browse Jobs →